Apartments 2101 - 2117

Below is a complete availability listing of all Stamford Residences Apartments on this level. To view a sample of your preferred apartment listing click on the price next to it.
| Apartment | Size m2 | Bedrooms | Bathrooms | Carparks | Price (NZD) |
| #2101 | 86 | 1 | 1½ | 0 | $640,000 |
| #2102 | SOLD | ||||
| #2103 | SOLD | ||||
| #2105 | SOLD | ||||
| #2106 | SOLD | ||||
| #2107 | SOLD | ||||
| #2108 | SOLD | ||||
| #2112 | SOLD | ||||
| #2113 | SOLD | ||||
| #2115 | 116 | 2 | 2 | 1 | $991,000 |
| #2116 | SOLD | ||||
| #2117 | SOLD |
