Apartments 1201 - 1213

Below is a complete availability listing of all Stamford Residences Apartments on this level. To view a sample of your preferred apartment listing click on the price next to it.
| Apartment | Size m2 | Bedrooms | Bathrooms | Carparks | Price (NZD) |
| #1201 | SOLD | ||||
| #1202 | SOLD | ||||
| #1203 | SOLD | ||||
| #1205 | SOLD | ||||
| #1206 | SOLD | ||||
| #1207 | SOLD | ||||
| #1208 | SOLD | ||||
| #1209 | 121 | 2 | 21/2 | 1 | $837,000 |
| #1210 | SOLD | ||||
| #1211 | SOLD | ||||
| #1212 | SOLD | ||||
| #1213 | SOLD | ||||
| #1316 | SOLD | ||||
| #1317 | SOLD |
